LAYER PRESENTATION SERVICES
This page describes the requirements and options for presenting spatial data from the BC Geographic Warehouse (BCGW) in multiple web-mapping services.
| AUDIENCE | |||
|---|---|---|---|
| Data Publisher | Custodian | Data Manager | Data Steward |
Table of Contents
CONFIGURABLE PRODUCTS
REQUIREMENTS
Spatial datasets in the BCGW may be configured for web-mapping services, this requires:
- A published spatial dataset in the BC Geographic Warehouse.
- A metadata record.
- A profile defined as one of the Security options below.
- Named Users is the only profile that requires additional configuration.
- A presentation layer as created with the Layer File Presentation document
- And published through to iMapBC production.
LIMITATIONS
- Large datasets or with wide variety of size differences may see perfomance issues.
- For certain datasets, like regional boundaries, a generalized dataset can be created to be used in web-mapping service.
CONFIGURATION OPTIONS

| Type | Subtype | Layer File Library | iMapBC for published presentations | WMS | Network Link KML | BC Maphub Feature Layer |
|---|---|---|---|---|---|---|
| Security | Public | ![]() | ![]() | ![]() | ![]() | ![]() |
| Security | IDIR | ![]() | ![]() | ![]() | Not Available * | |
| Security | Business BCeID | ![]() | ![]() | Not Available * | ||
| Security | Named Users can be a mix of IDIR and Business BCeID | ![]() | ![]() | Not Available | Not Available | Not Available * |
| Area of Interest | Entire dataset | ![]() | ![]() | uses Default (Outline, All, etc) | ![]() | ![]() |
| Area of Interest | Subset dataset | ![]() using Definition Queries | using Definition Queries | using Definition Queries | Not Available | Not Available |
| Tabular | Not Available joins are not supported | Not Available | Not Available | Not Available | Not Available |
