Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| latitude | numeric | 9,6 | √ | null |
|
|
|||||
| longitude | numeric | 10,6 | √ | null |
|
|
|||||
| geom | geometry | 2147483647 | √ | null |
|
|
|||||
| year | int2 | 5 | null |
|
|
||||||
| accident_date | date | 13 | √ | null |
|
|
|||||
| time_of_kill | time_of_kill | 2147483647 | √ | null |
|
|
|||||
| nearest_town | text | 2147483647 | √ | null |
|
|
|||||
| sex | sex | 2147483647 | √ | null |
|
|
|||||
| age | age | 2147483647 | √ | null |
|
|
|||||
| comments | text | 2147483647 | √ | null |
|
|
|||||
| quantity | int2 | 5 | 1 |
|
|
||||||
| species_id | int2 | 5 | null |
|
|
||||||
| service_area_id | int2 | 5 | √ | null |
|
|
|||||
| hmcr_record_id | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
||||||
| lki_segment_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| incidents_pkey | Primary key | Asc | id |
| idx_incidents_geom | Performance | Asc | geom |
| idx_incidents_geom_geog | Performance | ||
| idx_incidents_hmcr_record_id | Performance | Asc | hmcr_record_id |
| idx_incidents_lki_segment_id | Performance | Asc | lki_segment_id |
| idx_incidents_service_area_id | Performance | Asc | service_area_id |
| idx_incidents_species_id | Performance | Asc | species_id |
| idx_incidents_year | Performance | Asc | year |
| idx_incidents_year_species | Performance | Asc/Asc | year + species_id |
| incidents_hmcr_record_id_key | Must be unique | Asc | hmcr_record_id |
