Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int2 | 5 | √ | null |
|
|
|||||
| contract_area_number | int2 | 5 | null |
|
|
||||||
| name | text | 2147483647 | null |
|
|
||||||
| district | text | 2147483647 | null |
|
|
||||||
| region | text | 2147483647 | null |
|
|
||||||
| geom | geometry | 2147483647 | null |
|
|
||||||
| geom_simplified | geometry | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| service_areas_pkey | Primary key | Asc | id |
| idx_service_areas_geom | Performance | Asc | geom |
| service_areas_contract_area_number_key | Must be unique | Asc | contract_area_number |

