Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int2 | 5 | √ | null |
|
|
|||||
| name | text | 2147483647 | null |
|
|
||||||
| group_name | text | 2147483647 | null |
|
|
||||||
| color | bpchar | 7 | null |
|
|
||||||
| body_size | body_size | 2147483647 | 'SMALL'::body_size |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| species_pkey | Primary key | Asc | id |
| idx_species_group_name | Performance | Asc | group_name |
| species_name_key | Must be unique | Asc | name |

