Rejected Addresses
Here is a table of common address errors and how well they are handled in Geocoder 4.0, 4.1 and 4.2:
| Given address | Expected result | Expected score | Actual result in Geocoder 4.0 | What 4.0 can’t handle | Fixed in 4.1 | Fixed in 4.2 |
|---|---|---|---|---|---|---|
| 964 Lillooet Rd North Vancouver, North Vancouver, BC | 964 Lillooet Rd North Vancouver, BC | 90+ | 964 Lillooet Rd North Vancouver, BC and score below 90 | Duplicate locality name | yes | |
| 964 LIllooet Rd Road, North Vancouver, BC | 964 Lillooet Rd, North Vancouver, BC | 90+ | 964 Lillooet Rd, North Vancouver, BC with score below 90 | Duplicate street type | yes | |
| 1413 Omenica Ave, Prince Rupert, BC | 1413 Omineca Ave, Prince Rupert, BC | 90+ | Rupert, BC with score below 90 | Multiple spelling mistakes | yes | |
| 500 helmcken rd, victoria, BC | Helmcken Alley, Victoria, BC | below 90 | 500 Helmcken St, Vancouver, BC | Locality hopping | yes | |
| 1985 Millstream Rd, Old Mill Stream Manor, Highlands, BC | 1985 Millstream Rd, Highlands,BC | 90+ | Highlands, BC with score below 90 | Unknown siteName | yes | |
| 102 A Ave, Surrey, BC | 102A Ave, Surrey, BC | below 90 | A Surrey Ave, Kamloops, BC with score below 90 | Numbered streetName with detached suffix | yes | |
| Unit910 7380 ELMBRIDGE WAY, RICHMOND, BC | Unit 910 – 7380 ELMBRIDGE WAY, RICHMOND, BC | 90+ | 7380 Elmbridge Way, Richmond, BC | Unit number stuck to unit designator | yes | |
| 2248 McAllister Ave, Poco, BC | 2248 McAllister Ave, Port Coquitlam, BC | 90+ | 2248 McAllister Ave, Port Coquitlam, BC | Abbreviated localty name which leads to a false negative (score below 90) | yes | |
| 10381 POPKUM RD S, ROSEDALE, BC | 10381 Popkum Rd S, Popkum, BC | 90+ | 10381 Popkum Rd S, Popkum, BC with score below 90 or higher | Missing locality alias which leads to a false negative (score below 90) | yes | |
| 105 150 21ST ST BUZZER 49, WEST VANCOUVER, BC | UNIT 105 – 150 21st St, West Vancouver, BC | 90+ | UNIT 105 – 150 21st St, West Vancouver, BC with score below 90 | Unexpected info (PO Box number) at front of address and between streetAddress and locality which leads to a false negative (score below 90) | yes | |
| c/o PO BOX 201, Quesnel, BC | Quesnel, BC | below 90 | BC | c/o with PO BOX | yes | |
| c/o 442 Kinchant St, Quesnel, BC | 442 Kinchant St, Quesnel, BC | 90+ | 442 Kinchant St, Quesnel, BC with score below 90 | c/o with civic address | yes | |
| c/o Joe Fonebone 442 Kinchant St, Quesnel, BC | 442 Kinchant St, Quesnel, BC | 90+ | BC | c/o with name and civic address | yes | |
| 964 Lillooet Rd St, Lillooet St, Rd, North Vancouver, Squamish, BC | 964 Lilloet Rd, North Vancouver, BC | 90+ | ? | Redundant, conflicting, address elements | yes | |
| 58550 Wild Rose Lane Hope BC | 58550 Wildrose Lane, Laidlaw, BC | 90+ | Hope, BC with score below 90 | Compound name entered as separate words | no | yes |
| 3821 Cedarhill Rd, Saanich, BC | 3821 Cedar hill Rd, Saanich, BC | 90+ | 3821 Saanich Rd, Saanich, BC | Separate words entered as compound name | no | yes |
| 200 21st Ave, prince george, BC | Prince George, BC | below 90 | 200 21st Ave N, Cranbrook, BC | Unknown street in locality | no | no |
| 950 Hope Princeton Way, Hope, BC | 950 Old Hope Princeton Way, Hope, BC | 90+ | 950 Hope St, Port Moody, BC | Suffix matching | no | no |
Here is a detailed explanation of address match scoring.