Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('rst.recreation_access_id_seq'::regclass) |
|
|
|||||||||||||||||
| rec_resource_id | varchar | 20 | null |
|
|
Identification manually assigned to a Recreation Resource |
|||||||||||||||||
| access_code | varchar | 3 | null |
|
|
Code identifying the type of access |
|||||||||||||||||
| sub_access_code | varchar | 3 | √ | null |
|
|
|||||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||||||||
| updated_by | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||||||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| sys_period | tstzrange | 2147483647 | tstzrange(CURRENT_TIMESTAMP, NULL::timestamp with time zone) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| recreation_access_pkey | Primary key | Asc | id |
| idx_recreation_access_rec_resource_id | Performance | Asc | rec_resource_id |
| recreation_access_rec_resource_id_access_code_sub_access_co_key | Must be unique | Asc/Asc/Asc | rec_resource_id + access_code + sub_access_code |



