Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rmf_skey | int4 | 10 | null |
|
|
||||||
| map_feature_id | int4 | 10 | √ | null |
|
|
|||||
| geometry_type_code | varchar | 3 | √ | null |
|
|
|||||
| geometry | geometry | 2147483647 | √ | null |
|
|
|||||
| feature_area | numeric | 11,4 | √ | null |
|
|
|||||
| feature_length | numeric | 11,4 | √ | null |
|
|
|||||
| feature_perimeter | numeric | 11,4 | √ | null |
|
|
|||||
| revision_count | int4 | 10 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| sys_period | tstzrange | 2147483647 | null |
|
|


