Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| staff_journal_entry_id | int8 | 19 | null |  |  | System generated sequence number to uniquely identify a STAFF JOURNAL ENTRY | |||||
| alr_application_id | int8 | 19 | null |  | 
 | System generated sequence number to uniquely identify an ALR APPLICATION. This is also used as the ALR APPLICATION’S external reference number. | |||||
| journal_date | timestamp | 29,6 | null |  |  | Date the journal entry was made | |||||
| journal_text | varchar | 4000 | null |  |  | Text of the journal entry | |||||
| who_created | varchar | 32 | null |  |  | WHO CREATED is the IDIR or Oracle userid of the person who created the record. | |||||
| when_created | timestamp | 29,6 | null |  |  | WHEN CREATED is the date/time that the record was created. | |||||
| who_updated | varchar | 32 | √ | null |  |  | WHO UPDATED is the IDIR or Oracle userid of the person who last updated the record. | ||||
| when_updated | timestamp | 29,6 | √ | null |  |  | WHEN UPDATED is the date/time that the record was last updated. | ||||
| revision_count | int8 | 19 | 0 |  |  | REVISION COUNT is used by Hibernate to control optimistic locking | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| oats_staff_journal_entries_pkey | Primary key | Asc | staff_journal_entry_id | 
| oats_sjou_appl_fk_i | Performance | Asc | alr_application_id | 

