Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adjacent_land_use_id | int8 | 19 | null |  |  | System generated sequence number to uniquely identify an ADJACENT LAND USE | |||||
| alr_application_id | int8 | 19 | null |  | 
 | System generated sequence number to uniquely identify an ALR APPLICATION. This is also used as the ALR APPLICATION’S external reference number. | |||||
| cardinal_direction | varchar | 5 | null |  |  | One of the 4 principal directional indicators as found on a traditional magnetic compass rose. | |||||
| description | varchar | 4000 | null |  |  | Non-farm use type of the adjacent land. | |||||
| nonfarm_use_type_code | varchar | 10 | √ | null |  | 
 | |||||
| who_created | varchar | 32 | null |  |  | WHO CREATED is the IDIR or Oracle userid of the person who created the record. | |||||
| when_created | timestamp | 29,6 | null |  |  | WHEN CREATED is the date/time that the record was created. | |||||
| who_updated | varchar | 32 | √ | null |  |  | WHO UPDATED is the IDIR or Oracle userid of the person who last updated the record. | ||||
| when_updated | timestamp | 29,6 | √ | null |  |  | WHEN UPDATED is the date/time that the record was last updated. | ||||
| revision_count | int8 | 19 | 0 |  |  | REVISION COUNT is used by Hibernate to control optimistic locking | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| oats_adjacent_land_uses_pkey | Primary key | Asc | adjacent_land_use_id | 
| oats_adjacent_land_uses_alr_application_id_cardinal_directi_key | Must be unique | Asc/Asc | alr_application_id + cardinal_direction | 
| oats_ause_uk | Must be unique | Asc/Asc | alr_application_id + cardinal_direction | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| oats_ause_cd_ck | ((cardinal_direction)::text = ANY ((ARRAY['NORTH'::character varying, 'EAST'::character varying, 'SOUTH'::character varying, 'WEST'::character varying])::text[])) | 

