Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| financial_instrument_cd | varchar | 10 | null | 
 |  | User supplied value to uniquely identify a FINANCIAL INSTRUMENT CD | |||||
| description | varchar | 100 | null |  |  | Description of the FINANCIAL INSTRUMENT CD | |||||
| externally_managed_ind | varchar | 1 | null |  |  | Indicates whether or not the financial instrument is controlled by an external ministry (currently the Ministry of Finance). For example: Cash and certified cheques. | |||||
| system_required_ind | varchar | 1 | null |  |  | Indicates whether or not the code is required by the system. If yes, the users would be prevented from updating or deleting the code value. | |||||
| who_created | varchar | 32 | null |  |  | WHO CREATED is the IDIR or Oracle userid of the person who created the record. | |||||
| when_created | timestamp | 29,6 | null |  |  | WHEN CREATED is the date/time that the record was created. | |||||
| who_updated | varchar | 32 | √ | null |  |  | WHO UPDATED is the IDIR or Oracle userid of the person who last updated the record. | ||||
| when_updated | timestamp | 29,6 | √ | null |  |  | WHEN UPDATED is the date/time that the record was last updated. | ||||
| revision_count | int8 | 19 | 0 |  |  | REVISION COUNT is used by Hibernate to control optimistic locking | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| oats_financial_instrument_cds_pkey | Primary key | Asc | financial_instrument_cd | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| avcon_1238100890_exter_000 | ((externally_managed_ind)::text = ANY ((ARRAY['Y'::character varying, 'N'::character varying])::text[])) | 
| avcon_1238100890_syste_006 | ((system_required_ind)::text = ANY ((ARRAY['Y'::character varying, 'N'::character varying])::text[])) | 

