Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
audit_deleted_date_at | timestamptz | 35,6 | √ | null |
|
|
|||||
audit_created_at | timestamptz | 35,6 | now() |
|
|
||||||
audit_updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
audit_created_by | varchar | 2147483647 | null |
|
|
||||||
audit_updated_by | varchar | 2147483647 | √ | null |
|
|
|||||
uuid | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
order | int4 | 10 | null |
|
|
||||||
board_uuid | uuid | 2147483647 | null |
|
|
||||||
status_code | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_011eeedcd1eb7802ad33e26a32c | Primary key | Asc | uuid |
UQ_cf22f0a664bdb4efafd1bce647d | Must be unique | Asc/Asc | board_uuid + status_code |