Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
audit_deleted_date_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
audit_created_at | timestamptz | 35,6 | now() |
|
|
|||||||||||||||
audit_updated_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||
audit_created_by | varchar | 2147483647 | null |
|
|
|||||||||||||||
audit_updated_by | varchar | 2147483647 | √ | null |
|
|
||||||||||||||
uuid | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||||||||||||
code | varchar | 2147483647 | null |
|
|
|||||||||||||||
title | varchar | 2147483647 | null |
|
|
|||||||||||||||
show_on_schedule | bool | 1 | null |
|
|
|||||||||||||||
has_assignee_filter | bool | 1 | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_cd77b28e379de081c2b733b3f08 | Primary key | Asc | uuid |
UQ_677fd48b030e8ba19b2c0f1f8b6 | Must be unique | Asc | code |