Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rec_resource_id | varchar | 200 | null |
|
|
||||||
| fee_amount | int4 | 10 | √ | null |
|
|
|||||
| fee_start_date | date | 13 | √ | null |
|
|
|||||
| fee_end_date | date | 13 | √ | null |
|
|
|||||
| monday_ind | varchar | 1 | √ | null |
|
|
|||||
| tuesday_ind | varchar | 1 | √ | null |
|
|
|||||
| wednesday_ind | varchar | 1 | √ | null |
|
|
|||||
| thursday_ind | varchar | 1 | √ | null |
|
|
|||||
| friday_ind | varchar | 1 | √ | null |
|
|
|||||
| saturday_ind | varchar | 1 | √ | null |
|
|
|||||
| sunday_ind | varchar | 1 | √ | null |
|
|
|||||
| recreation_fee_code | varchar | 1 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| sys_period | tstzrange | 2147483647 | null |
|
|


