Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rec_resource_id | varchar | 200 | null |
|
|
||||||
| fee_amount | int4 | 10 | √ | null |
|
|
|||||
| fee_start_date | date | 13 | √ | null |
|
|
|||||
| fee_end_date | date | 13 | √ | null |
|
|
|||||
| monday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| tuesday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| wednesday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| thursday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| friday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| saturday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| sunday_ind | varchar | 1 | √ | 'N'::character varying |
|
|
|||||
| recreation_fee_code | varchar | 1 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| updated_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| sys_period | tstzrange | 2147483647 | tstzrange(CURRENT_TIMESTAMP, NULL::timestamp with time zone) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_recreation_fee_rec_resource_id | Performance | Asc | rec_resource_id |
| recreation_fee_rec_resource_id_recreation_fee_code_key | Must be unique | Asc/Asc | rec_resource_id + recreation_fee_code |



