Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rec_resource_id | varchar | 10 | null |
|
|
||||||
| campsite_number | int4 | 10 | null |
|
|
||||||
| estimated_repair_cost | numeric | 10,2 | √ | null |
|
|
|||||
| recreation_remed_repair_code | varchar | 2 | √ | null |
|
|
|||||
| repair_complete_date | date | 13 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| sys_period | tstzrange | 2147483647 | null |
|
|


