Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rec_resource_id | varchar | 10 | null |
|
|
||||||
| client_number | varchar | 8 | √ | null |
|
|
|||||
| agreement_start_date | date | 13 | √ | null |
|
|
|||||
| agreement_end_date | date | 13 | √ | null |
|
|
|||||
| revision_count | int4 | 10 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| sys_period | tstzrange | 2147483647 | null |
|
|
||||||
| agreement_holder_id | int4 | 10 | √ | null |
|
|
|||||
| visible_on_public_website | bool | 1 | √ | null |
|
|
|||||
| partner_relationship_type_code | varchar | 20 | √ | null |
|
|


