Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rec_resource_id | varchar | 20 | null |
|
|
||||||
| advisory_number | int4 | 10 | null |
|
|
||||||
| title | varchar | 255 | null |
|
|
||||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| submitted_by | varchar | 120 | null |
|
|
||||||
| access_status_name | varchar | 100 | null |
|
|
||||||
| access_status_grouplabel | varchar | 50 | null |
|
|
||||||
| access_status_description | text | 2147483647 | √ | null |
|
|
|||||
| event_type | varchar | 100 | null |
|
|
||||||
| urgency | varchar | 25 | null |
|
|
||||||
| advisory_status | varchar | 100 | null |
|
|
||||||
| is_reservations_affected | bool | 1 | √ | null |
|
|
|||||
| is_advisory_date_displayed | bool | 1 | null |
|
|
||||||
| is_effective_date_displayed | bool | 1 | null |
|
|
||||||
| is_end_date_displayed | bool | 1 | null |
|
|
||||||
| is_updated_date_displayed | bool | 1 | √ | null |
|
|
|||||
| advisory_date | timestamptz | 35,6 | null |
|
|
||||||
| effective_date | timestamptz | 35,6 | null |
|
|
||||||
| end_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| expiry_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| updated_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| published_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| sys_period | tstzrange | 2147483647 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|


