Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
staging_complaint_guid | uuid | 2147483647 | uuid_generate_v4() |
|
|
||||||
staging_status_code | varchar | 10 | null |
|
|
||||||
staging_activity_code | varchar | 10 | null |
|
|
||||||
complaint_identifier | varchar | 20 | null |
|
|
||||||
complaint_jsonb | jsonb | 2147483647 | null |
|
|
||||||
create_user_id | varchar | 32 | null |
|
|
||||||
create_utc_timestamp | timestamp | 29,6 | null |
|
|
||||||
update_user_id | varchar | 32 | null |
|
|
||||||
update_utc_timestamp | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_staging_complaint | Primary key | Asc | staging_complaint_guid |