Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
complaint_type_code | varchar | 10 | null |
|
|
||||||
short_description | varchar | 50 | null |
|
|
||||||
long_description | varchar | 250 | √ | null |
|
|
|||||
display_order | int4 | 10 | null |
|
|
||||||
active_ind | bool | 1 | null |
|
|
||||||
create_user_id | varchar | 32 | null |
|
|
||||||
create_user_guid | uuid | 2147483647 | √ | null |
|
|
|||||
create_utc_timestamp | timestamp | 29,6 | null |
|
|
||||||
update_user_id | varchar | 32 | null |
|
|
||||||
update_user_guid | uuid | 2147483647 | √ | null |
|
|
|||||
update_utc_timestamp | timestamp | 29,6 | null |
|
|
||||||
agency_code | varchar | 10 | 'COS'::character varying |
|
|
A human readable code used to identify an agency. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_complainttypecode | Primary key | Asc | complaint_type_code |