September 2020 | |
---|---|
Unemployment Rate | 6.8% |
Month-Over-Month % Point Change | -1.5 ▼ |
Year-Over-Year % Point Change | 2.3 ▲ |
September 2020 | |
---|---|
Unemployment Rate | 7.6% |
Month-Over-Month % Point Change | -1.3 ▼ |
Year-Over-Year % Point Change | 3.9 ▲ |
September 2020 | |
---|---|
Employment | 1,030,400 |
Month-Over-Month Change | 41,700 ▲ |
Year-Over-Year Change | −18,000 ▼ |
September 2020 | |
---|---|
Employment | 1,111,200 |
Month-Over-Month Change | 10,500 ▲ |
Year-Over-Year Change | −49,800 ▼ |
September 2020 | |
---|---|
Full-Time Employment | 1,887,700 |
Month-Over-Month Change | 38,500 ▲ |
Year-Over-Year Change | −117,400 ▼ |
September 2020 | |
---|---|
Part-Time Employment | 556,600 |
Month-Over-Month Change | 16,300 ▲ |
Year-Over-Year Change | 11,100 ▲ |
Public Sector | Private Sector | Self-employed | |
---|---|---|---|
Number of Jobs | 492,300 | 1,515,500 | 436,400 |
Month-Over-Month Change | 24,300 ▲ | 36,100 ▲ | −5,600 ▼ |
Year-Over-Year Change | 32,200 ▲ | −110,400 ▼ | −28,100 ▼ |
Age | Men | Women |
---|---|---|
15 to 24 years | 7.4 ▲ | 6.3 ▲ |
25 to 54 years | 3.6 ▲ | 3.0 ▲ |
55 years and over | 2.5 ▲ | 0.0 |
Men | Women | |
---|---|---|
Employment | -71,400 ▼ | -23,400 ▼ |
Full-time employment | -67,800 ▼ | -38,900 ▼ |
Part-time employment | -3,600 ▼ | 15,600 ▲ |
Change in Number of Jobs Since February 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Based on monthly, seasonally unadjusted estimates | |||||||||
15 to 24 Years | 25 to 54 Years | 55 Years & Over | |||||||
All | Females | Males | All | Females | Males | All | Females | Males | |
Total, all industries | −30,800 | −10,200 | −20,600 | −20,100 | −4,200 | −15,800 | −7,100 | 5,100 | −12,200 |
Goods-producing sector | 9,700 | 4,900 | 4,900 | −12,200 | 10,800 | −23,000 | −1,400 | 3,700 | −5,100 |
Agriculture | 5,200 | x | x | −3,200 | 400 | −3,600 | 7,100 | 3,100 | 4,000 |
Forestry, fishing, mining, quarrying, oil and gas | x | x | x | 200 | 3,100 | −3,000 | 1,500 | 100 | 1,400 |
Utilities | x | x | x | 8,400 | 2,800 | 5,500 | x | x | x |
Construction | 0 | −200 | 400 | −22,600 | 3,600 | −26,300 | −13,600 | −2,500 | −11,200 |
Manufacturing | 5,400 | 2,800 | 2,500 | 5,100 | 800 | 4,300 | 5,800 | 3,500 | 2,300 |
Services-producing sector | −40,600 | −15,100 | −25,500 | −7,800 | −15,000 | 7,200 | −5,800 | 1,500 | −7,300 |
Wholesale and retail trade | −20,100 | −8,900 | −11,200 | −5,900 | −9,800 | 3,900 | −7,300 | 3,100 | −10,300 |
Transportation and warehousing | −200 | x | 1,200 | −4,100 | −2,200 | −1,900 | −100 | −500 | 400 |
Finance, insurance, real estate, rental and leasing | −4,700 | −2,800 | −1,900 | 9,800 | 11,900 | −2,000 | −5,600 | −6,900 | 1,300 |
Professional, scientific and technical services | −4,300 | x | −900 | 19,000 | 1,200 | 17,800 | −1,200 | 3,100 | −4,300 |
Business, building and other support services | −1,800 | 1,000 | −2,800 | −5,600 | −11,200 | 5,700 | 6,500 | 3,500 | 3,000 |
Educational services | −5,100 | −2,500 | −2,600 | −400 | −3,600 | 3,100 | −1,000 | 3,500 | −4,500 |
Health care and social assistance | 7,400 | 6,300 | 1,100 | −1,300 | 9,800 | −11,000 | −4,100 | −7,500 | 3,500 |
Information, culture and recreation | −400 | 3,600 | −4,000 | −6,400 | 1,000 | −7,400 | 2,900 | −100 | 2,900 |
Accommodation and food services | −14,300 | −11,100 | −3,100 | 1,200 | −5,800 | 7,000 | 2,500 | 6,900 | −4,500 |
Other services (except public administration) | −1,000 | 2,400 | −3,400 | −17,300 | −8,400 | −8,900 | 3,600 | 1,000 | 2,600 |
Public administration | x | x | x | 3,100 | 2,200 | 900 | −2,000 | −4,700 | 2,900 |
Note: seasonal or calendar effects that influence employment are not accounted for when using monthly, seasonally unadjusted employment estimates. | |||||||||
Statistics Canada Table 14-10-0022-01: Labour force characteristics by industry, monthly, unadjusted for seasonality |
Percentage Point Change in Unemployment Rate Since February 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Based on monthly, seasonally unadjusted estimates | |||||||||
15 to 24 Years | 25 to 54 Years | 55 Years & Over | |||||||
All | Females | Males | All | Females | Males | All | Females | Males | |
Total, all industries | 7.3 | 7.5 | 7.2 | 2.8 | 2.9 | 2.6 | 0.3 | -0.7 | 1.1 |
Goods-producing sector | -3.7 | x | -4.0 | 0.6 | 1.2 | 0.6 | -2.0 | x | -1.2 |
Agriculture | x | x | x | x | x | x | x | x | x |
Forestry, fishing, mining, quarrying, oil and gas | x | x | x | x | x | x | x | x | x |
Utilities | x | x | x | x | x | x | x | x | x |
Construction | 2.4 | x | 2.6 | 4.4 | x | 5.5 | -0.1 | x | 1.0 |
Manufacturing | x | x | x | -1.9 | x | -5.2 | -1.5 | x | x |
Services-producing sector | 5.0 | 4.3 | 6.3 | 3.7 | 3.1 | 4.4 | 1.0 | 0.4 | 1.6 |
Wholesale and retail trade | 3.4 | 2.9 | 3.5 | 3.5 | 1.7 | 5.1 | -0.2 | -0.7 | x |
Transportation and warehousing | x | x | x | 3.2 | x | 0.8 | -2.8 | x | x |
Finance, insurance, real estate, rental and leasing | x | x | x | 0.8 | x | x | x | x | x |
Professional, scientific and technical services | x | x | x | 2.0 | -0.9 | x | x | x | x |
Business, building and other support services | x | x | x | x | x | x | x | x | x |
Educational services | x | x | x | 2.4 | 0.9 | x | x | x | x |
Health care and social assistance | x | x | x | 2.6 | 3.0 | x | x | x | x |
Information, culture and recreation | x | x | x | 9.3 | x | x | 0.3 | x | x |
Accommodation and food services | 6.5 | x | 5.7 | 8.1 | 12.1 | 2.9 | -4.4 | -13.1 | x |
Other services (except public administration) | x | x | x | x | x | x | x | x | x |
Public administration | x | x | x | x | x | x | x | x | x |
Note: seasonal or calendar effects that influence unemployment rates are not accounted for when using monthly, seasonally unadjusted unemployment rate estimates. | |||||||||
Statistics Canada Table 14-10-0022-01: Labour force characteristics by industry, monthly, unadjusted for seasonality |
Data are sourced from the Statistics Canada Labour Force Survey (LFS), a monthly survey which measures the current state of the Canadian labour market.
Labour force characteristic time series data are based on monhtly, seasonally adjusted values unless otherwise indicated in the dashboard.
Statistics Canada Labour Force Survey Tables:
B.C. Data Catalogue:
All data are released under the Statistics Canada Open Licence.
This report is built with the flexdashboard
R package, sourcing the Statistics Canada Labour Force Survey data using the cansim
R package, the Canadian provincial and territorial boundaries geospatial data using the cancensus
R package and the British Columbia economic region boundaries geospatial data using the bcdata
R package.
The R code is available in bcgov GitHub, made available under the Apache 2.0 licence.