Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | uuid | 2147483647 | √ | null |  |  | |||||
| applicant | varchar | 2147483647 | √ | null |  |  | |||||
| local_government_name | varchar | 2147483647 | √ | null |  | 
 | |||||
| file_number | varchar | 2147483647 | √ | null |  |  | |||||
| notice_of_intent_type_code | varchar | 2147483647 | √ | null |  |  | |||||
| date_submitted_to_alc | timestamptz | 35,6 | √ | null |  |  | |||||
| outcome | text | 2147483647 | √ | null |  |  | |||||
| last_update | timestamptz | 35,6 | √ | null |  |  | |||||
| status | jsonb | 2147483647 | √ | null |  |  | 


