Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| audit_deleted_date_at | timestamptz | 35,6 | √ | null |  |  | |||||
| audit_created_at | timestamptz | 35,6 | now() |  |  | ||||||
| audit_updated_at | timestamptz | 35,6 | √ | now() |  |  | |||||
| audit_created_by | varchar | 2147483647 | null |  |  | ||||||
| audit_updated_by | varchar | 2147483647 | √ | null |  |  | |||||
| uuid | uuid | 2147483647 | gen_random_uuid() | 
 |  | ||||||
| date | timestamptz | 35,6 | √ | null |  |  | |||||
| was_released | bool | 1 | false |  |  | ||||||
| outcome_code | text | 2147483647 | √ | null |  | 
 | |||||
| resolution_number | int4 | 10 | √ | null |  |  | |||||
| resolution_year | int2 | 5 | null |  |  | ||||||
| is_draft | bool | 1 | false |  |  | Indicates whether the decision is currently draft or not | |||||
| decision_description | text | 2147483647 | √ | null |  |  | Staff input field for a description of the decision | ||||
| created_at | timestamptz | 35,6 | now() |  |  | Date that indicates when decision was created. It is not editable by user. | |||||
| planning_review_uuid | uuid | 2147483647 | null |  | 
 | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PK_fd29fa62e1b5b13602b851aa180 | Primary key | Asc | uuid | 
| IDX_c85b10d6e99cb1585f56f60ae8 | Must be unique | Asc/Asc | resolution_number + resolution_year | 



