Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| audit_deleted_date_at | timestamptz | 35,6 | √ | null |  |  | ||||||||
| audit_created_at | timestamptz | 35,6 | now() |  |  | |||||||||
| audit_updated_at | timestamptz | 35,6 | √ | now() |  |  | ||||||||
| audit_created_by | varchar | 2147483647 | null |  |  | |||||||||
| audit_updated_by | varchar | 2147483647 | √ | null |  |  | ||||||||
| label | varchar | 2147483647 | null |  |  | |||||||||
| code | text | 2147483647 | null | 
 |  | |||||||||
| description | text | 2147483647 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PK_5c6b9f7e0b9e856b4974b538846 | Primary key | Asc | code | 
| UQ_eaad3466afc023a3e9da9360e1a | Must be unique | Asc | description | 

