Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| gid | serial | 10 | √ | nextval('ccbc_public.regional_districts_gid_seq'::regclass) |
|
|
||
| aa_id | float8 | 17,17 | √ | null |
|
|
||
| aa_name | varchar | 200 | √ | null |
|
|
||
| abrvn | varchar | 40 | √ | null |
|
|
||
| bdy_type | varchar | 20 | √ | null |
|
|
||
| aa_parent | varchar | 200 | √ | null |
|
|
||
| chng_org | varchar | 30 | √ | null |
|
|
||
| upt_type | varchar | 50 | √ | null |
|
|
||
| upt_date | varchar | 25 | √ | null |
|
|
||
| map_status | varchar | 12 | √ | null |
|
|
||
| oc_m_nmbr | varchar | 7 | √ | null |
|
|
||
| oc_m_yr | varchar | 4 | √ | null |
|
|
||
| oc_m_type | varchar | 20 | √ | null |
|
|
||
| wbst_rl | varchar | 254 | √ | null |
|
|
||
| image_url | varchar | 254 | √ | null |
|
|
||
| afctd_area | varchar | 120 | √ | null |
|
|
||
| area_sqm | numeric | 0 | √ | null |
|
|
||
| length_m | numeric | 0 | √ | null |
|
|
||
| shape | numeric | 0 | √ | null |
|
|
||
| obejctid | numeric | 0 | √ | null |
|
|
||
| geom | geometry | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| regional_districts_pkey | Primary key | Asc | gid |
| regional_districts_geom_idx | Performance | Asc | geom |
