Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| gid | serial | 10 | √ | nextval('ccbc_public.ccbc_applications_coverages_gid_seq'::regclass) |
|
|
||
| ccbc_numbe | varchar | 12 | √ | null |
|
|
||
| ccbc_appli | float8 | 17,17 | √ | null |
|
|
||
| intake_id | float8 | 17,17 | √ | null |
|
|
||
| map_max_do | float8 | 17,17 | √ | null |
|
|
||
| map_max_up | float8 | 17,17 | √ | null |
|
|
||
| map_access | varchar | 50 | √ | null |
|
|
||
| map_transp | varchar | 50 | √ | null |
|
|
||
| shape_leng | numeric | 0 | √ | null |
|
|
||
| shape_area | numeric | 0 | √ | null |
|
|
||
| geom | geometry | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ccbc_applications_coverages_pkey | Primary key | Asc | gid |
| ccbc_applications_coverages_geom_idx | Performance | Asc | geom |
