Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| gid | serial | 10 | √ | nextval('ccbc_public.cbc_transport_gid_seq'::regclass) |
|
|
Unique ID for the row |
|
| project_nu | numeric | 0 | √ | null |
|
|
||
| project__ | varchar | 254 | √ | null |
|
|
||
| program | varchar | 254 | √ | null |
|
|
||
| original_p | varchar | 254 | √ | null |
|
|
||
| phase | varchar | 254 | √ | null |
|
|
||
| intake_num | numeric | 0 | √ | null |
|
|
||
| zones | varchar | 254 | √ | null |
|
|
||
| internal_s | varchar | 254 | √ | null |
|
|
||
| external_s | varchar | 254 | √ | null |
|
|
||
| change_req | varchar | 254 | √ | null |
|
|
||
| project_ti | varchar | 254 | √ | null |
|
|
||
| project_de | varchar | 254 | √ | null |
|
|
||
| applicant_ | varchar | 254 | √ | null |
|
|
||
| current_op | varchar | 254 | √ | null |
|
|
||
| f_830_mill | varchar | 254 | √ | null |
|
|
||
| federal_fu | varchar | 254 | √ | null |
|
|
||
| federal_pr | varchar | 254 | √ | null |
|
|
||
| project_ty | varchar | 254 | √ | null |
|
|
||
| transport_ | varchar | 254 | √ | null |
|
|
||
| highway_pr | varchar | 254 | √ | null |
|
|
||
| last_mile_ | varchar | 254 | √ | null |
|
|
||
| last_mile1 | varchar | 254 | √ | null |
|
|
||
| connected_ | varchar | 254 | √ | null |
|
|
||
| crtc_proje | varchar | 254 | √ | null |
|
|
||
| project_lo | varchar | 254 | √ | null |
|
|
||
| communitie | numeric | 0 | √ | null |
|
|
||
| indigenous | numeric | 0 | √ | null |
|
|
||
| household_ | numeric | 0 | √ | null |
|
|
||
| transport1 | numeric | 0 | √ | null |
|
|
||
| highway_km | varchar | 254 | √ | null |
|
|
||
| rest_areas | varchar | 254 | √ | null |
|
|
||
| bc_funding | numeric | 0 | √ | null |
|
|
||
| federal__1 | numeric | 0 | √ | null |
|
|
||
| applicant1 | numeric | 0 | √ | null |
|
|
||
| other_fund | numeric | 0 | √ | null |
|
|
||
| total_fnha | varchar | 254 | √ | null |
|
|
||
| total_proj | numeric | 0 | √ | null |
|
|
||
| conditiona | varchar | 254 | √ | null |
|
|
||
| agreement_ | varchar | 254 | √ | null |
|
|
||
| announced_ | varchar | 254 | √ | null |
|
|
||
| date_appli | varchar | 254 | √ | null |
|
|
||
| date_condi | varchar | 254 | √ | null |
|
|
||
| date_exter | varchar | 254 | √ | null |
|
|
||
| date_agree | varchar | 254 | √ | null |
|
|
||
| proposed_s | varchar | 254 | √ | null |
|
|
||
| proposed_c | varchar | 254 | √ | null |
|
|
||
| reporting_ | varchar | 254 | √ | null |
|
|
||
| date_annou | varchar | 254 | √ | null |
|
|
||
| f__project | numeric | 0 | √ | null |
|
|
||
| constructi | varchar | 254 | √ | null |
|
|
||
| milestone_ | varchar | 254 | √ | null |
|
|
||
| primary_ne | varchar | 254 | √ | null |
|
|
||
| secondary_ | varchar | 254 | √ | null |
|
|
||
| notes | varchar | 254 | √ | null |
|
|
||
| locked | varchar | 254 | √ | null |
|
|
||
| last_revie | varchar | 254 | √ | null |
|
|
||
| review_not | varchar | 254 | √ | null |
|
|
||
| error_log | varchar | 254 | √ | null |
|
|
||
| objectid_1 | float8 | 17,17 | √ | null |
|
|
||
| shape_leng | numeric | 0 | √ | null |
|
|
||
| geom | geometry | 2147483647 | √ | null |
|
|
The geometry of the transport line (MultiLineStringZM, SRID 4326) |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cbc_transport_pkey | Primary key | Asc | gid |
| cbc_transport_geom_idx | Performance | Asc | geom |
